| S/# | Description | Use Full Internal Space | Doors & Windows | Standard Accessories |
| 1. | Guard/Sentry Post | 1.2 (W)x1.2M(L) | Door Opening W/o Door. | Plywood Vinyl Flooring. |
| 2. | Bathroom/Kitchen/Cubicles/Kiosks | 1.05M (W) x 2.1M (L) | 1 Door, 1 Ventilator 1 indian WC/Sink 1 Wash Basin/Gas Stove |
Plywood Vinyl Flooring. 1 TMS Tube light, Light switches etc. |
| 3. | Security/Computer/Charge Parking Lot Booths | 2.4M (W) x 3.7M (L) | 1 Door, 5 Al. Sliding Windows. | Plywood Vinyl Flooring. 2 TMS Tube light, switches etc. |
| 4. | Office/Stores Cubicles. | 2.4M (W) x6.0M (L) | 1 Door, 5 Al. Sliding Windows. | Plywood Vinyl Flooring. 2 TMS Tube light, switches etc. |
| 5. | Bachelor Accommodation(1 Central Partition) | 3.0M (W) x 6.0M (L) | 2 Doors, 6 Al. Sliding Windows. | Plywood Vinyl Flooring. 2 TMS Tube light, switches etc. |
| 6. | Mess/Dinning (1 Central Partition) | 2.4M (W) x 12.0M (L) | 2 Doors, 6 Al. Sliding Windows. | Plywood Vinyl Flooring. 4 TMS Tube light, switches etc. |
| 7. | Living Accommodation (Dorm. Type Hall) | 3.0M (W) x 12.0M (L) | 2 Doors, 6 Al. Sliding Windows. | Plywood Vinyl Flooring. 4 TMS Tube light, switches etc. |
| 8. | Office Accommodation. Fully Furnished (1 central partition) | 3.0M (W) x 6.0M (L) | 2 Doors, 4 Al. Sliding Windows. | Plywood Vinyl Flooring. 2 Tables, 2 Chairs, 2 One-ton A/c's. |
| 9. | Living Accommodation. Fully Furnished (3 Bed/6 Persons) | 3.0M (W) x 12.0M (L) | 3 Doors, 6 Al. Sliding Windows. | Plywood Vinyl Flooring. 6 Bedsets/Side Tables, 3 One ton A/c's. |
|
Standard Features & finish in all Cubicles & Booths are:
|
||||